///Alcohol Findings by Daniel Broschart///
and Kale Clausen
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  | Keg of Old Milwaukie | Bud | Bud Light | Monarch 151 + coke | Monarch Rum + coke | Monarca + margarita | Olde English 800 | Everclear + jello | Mickey's | RedRum + on rocks | Wine | Micro Brew | Coke (2L) |  | 
 
  | Packs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Packs | 
 
  | $ / pack | 45.00 | 18.00 | 18.00 | 13.00 | 14.95 | 7.00 | 2.60 | 12.00 | 1.29 | 12.99 | 8.00 | 8.00 | 1.00 | $ | 
 
  | units/pack | 1 | 30 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | Units | 
 
  | $ / unit | 45.00 | 0.60 | 0.60 | 13.00 | 14.95 | 7.00 | 2.60 | 12.00 | 1.29 | 12.99 | 8.00 | 1.33 | 4.00 | $ | 
 
  | Quan/unit | 1984 | 11 | 12 | 25 | 59 | 25 | 40 | 25 | 24 | 25 | 25 | 12 | 68 | Ounces | 
 
  | Tot Quan | 1984 | 330 | 360 | 25 | 59 | 25 | 40 | 25 | 24 | 25 | 25 | 72 | 271 | Ounces | 
 
  | AC | 5.3% | 5.2% | 3.5% | 75.5% | 40.0% | 40.0% | 7.5% | 97.5% | 6.0% | 35.0% | 13.0% | 6.0% | 0.0% | A.C. % | 
 
  | Tot Alc | 104 | 17 | 13 | 19 | 24 | 10 | 3 | 25 | 1 | 9 | 3 | 4 | 0 | Alcohol Amt | 
 
  | $ / Quan | 0.023 | 0.055 | 0.050 | 0.513 | 0.253 | 0.276 | 0.065 | 0.473 | 0.054 | 0.512 | 0.315 | 0.111 | 0.059 | $ | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Dep / unit | 0 | 0.05 | 0.05 | 0 | 0 | 0 | 0.05 | 0 | 0.05 | 0 | 0 | 0.05 | 0.05 | $ | 
 
  | Deposit | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0.05 | 0 | 0.05 | 0 | 0 | 0.3 | 0.05 | $ | 
 
  | Total Cost | 45 | 19.5 | 19.5 | 13 | 14.95 | 7 | 2.65 | 12 | 1.34 | 12.99 | 8 | 8.3 | 4.05 | $ | 
 
  | Mixer Costs |  |  | 2.525 | 4.55 | $2.50 |  | $0.70 |  | $0.50 |  |  |  |  | 
 
  | Cost / Alc | 0.432 | 1.136 | 1.548 | 0.811 | 0.824 | 0.936 | 0.883 | 0.514 | 0.931 | 1.520 | 2.427 | 1.921 |  |  | 
 
  | x 100 | 43 | 114 | 155 | 81 | 82 | 94 | 88 | 51 | 93 | 152 | 243 | 192 | Cents/Oz of Pure Alc | 
 
  |  | 17 | 45 | 62 | 32 | 33 | 37 | 35 | 21 | 37 | 61 | 97 | 77 | Cents per shot. | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Flav Modi. | 45% | 50% | 55% | 75% | 85% | 70% | 20% | 95% | 31% | 60% | 75% | 75% |  |  | 
 
  | Soc. Modi. | 80% | 50% | 50% | 60% | 55% | 55% | 40% | 40% | 35% | 50% | 60% | 60% |  |  | 
 
  |  | 3.0 | 5.8 | 8.2 | 3.8 | 3.8 | 4.4 | 5.2 | 3.2 | 5.4 | 7.9 | 13.0 | 9.7 | Cost / unit of
  pleasure. | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  | Cost : Flav+Soc | Liter | Ounces |  |  | 
 
  |  |  |  |  |  |  |  |  | 1.1 |  | 1 | 33.814 |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Flavor : Social | Gallon | Ounces |  |  | 
 
  |  |  |  |  |  |  |  |  | 75% |  | 1 | 128 |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Multiplier |  | Ice | Marg. Mix |  |  | 
 
  |  |  |  |  |  |  |  |  | 4 |  | $0.50 | $2.00 |  |  |  | 
 
  |  |  |  |  |  |  |  |  | Additive |  | Jello |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 5 |  | $0.35 |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
Fool Factor