3-2-1 Contact
ep# | Week/Name | have? | Source | Tape Notes |
Season 1 | ||||
101 | Noisy/Quiet | y | source - PBS and NOGGIN | original source: EP/6 hr mode mono/non-stereo episode 103 - 07 min static |
102 | Noisy/Quiet | y | source - PBS | |
103 | Noisy/Quiet | y | source - PBS | |
104 | Noisy/Quiet | y | source - PBS | |
105 | Noisy/Quiet | y | source - PBS | |
106 | Forces | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable |
107 | Forces | y | source - PBS | |
108 | Forces | y | source - PBS | |
109 | Forces | y | source - PBS | |
110 | Forces | y | source - PBS | |
111 | Growth/Decay | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable episode 114 - 04 min tape glitch |
112 | Growth/Decay | y | source - PBS | |
113 | Growth/Decay | y | source - PBS | |
114 | Growth/Decay | y | source - PBS | |
115 | Growth/Decay | y | source - PBS | |
116 | Fast/Slow | y | source - PBS | original source: EP/6 hr mode mono/non-stereo episode 117 - 01 min color disruption |
117 | Fast/Slow | y | source - PBS | |
118 | Fast/Slow | y | source - PBS | |
119 | Fast/Slow | y | source - PBS | |
120 | Fast/Slow | y | source - PBS | |
121 | Communication | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable grading: B+/A- NOTES: episodes 122, 124, and 125 have a slight tracking problem line at the bottom of the screen |
122 | Communication | y | source - PBS | |
123 | Communication | y | source - PBS | |
124 | Communication | y | source - PBS |
|
125 | Communication | y | source - PBS |
|
126 | Food/Fuel | n | DO NOT HAVE |
|
127 | Food/Fuel | n | DO NOT HAVE | |
128 | Food/Fuel | n | DO NOT HAVE | |
129 | Food/Fuel | n | DO NOT HAVE | |
130 | Food/Fuel | n | DO NOT HAVE | |
131 | Hot/Cold | y | source - PBS | original source: EP/6 hr mode mono/non-stereo episode 132 - 28 min white lines on screen episode 133 - 00 min static transition episode 134 - BEGINNING SLIGHTLY CUT OFF/MISSING CTW LOGO episode 135 - BEGINNING SLIGHTLY CUT OFF/MISSING CTW LOGO |
132 | Hot/Cold | y | source - PBS | |
133 | Hot/Cold | y | source - PBS | |
134 | Hot/Cold | y | source - PBS | |
135 | Hot/Cold | y | source - PBS | |
136 | Light/Dark | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo grading: B+/A- NOTES: episode 139 - NO CTW logo in the beginning |
137 | Light/Dark | y | source - PBS | |
138 | Light/Dark | y | source - PBS | |
139 | Light/Dark | y | source - PBS | |
140 | Light/Dark | y | source - PBS | |
141 | Near/Far | n | DO NOT HAVE |
|
142 | Near/Far | n | DO NOT HAVE | |
143 | Near/Far | n | DO NOT HAVE | |
144 | Near/Far | n | DO NOT HAVE | |
145 | Near/Far | n | DO NOT HAVE | |
146 | Order/Disorder | y | source - PBS | Source: EP/6 hr mode mono/non-stereo NOTES: episode 147: episode 148: episode 149: episode 150: |
147 | Order/Disorder | y | source - PBS | |
148 | Order/Disorder | y | source - PBS | |
149 | Order/Disorder | y | source - PBS | |
150 | Order/Disorder | y | source - PBS | |
151 | Surfaces | n | DO NOT HAVE |
|
152 | Surfaces | n | DO NOT HAVE | |
153 | Surfaces | n | DO NOT HAVE | |
153 | Surfaces | n | DO NOT HAVE | |
155 | Surfaces | n | DO NOT HAVE | |
156 | Big/Small | n | DO NOT HAVE |
|
157 | Big/Small | n | DO NOT HAVE | |
158 | Big/Small | n | DO NOT HAVE | |
159 | Big/Small | n | DO NOT HAVE | |
160 | Big/Small | n | DO NOT HAVE | |
161 | Crowded/Uncrowded | n | DO NOT HAVE |
|
162 | Crowded/Uncrowded | n | DO NOT HAVE | |
163 | Crowded/Uncrowded | n | DO NOT HAVE | |
164 | Crowded/Uncrowded | n | DO NOT HAVE | |
165 | Crowded/Uncrowded | n | DO NOT HAVE | |
Season 2 | ||||
201 | Survival | y | source - PBS and NOGGIN | Source: EP/6 hr mode hi-fi/stereo analog cable Grade: A-/B+ |
202 | Survival | y | source - PBS and NOGGIN | |
203 | Survival | y | source - PBS | |
204 | Survival | y | source - PBS | |
205 | Survival | y | source - PBS | |
206 | Sports | y | source - PBS and NOGGIN | original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ |
207 | Sports | y | source - PBS and NOGGIN | |
208 | Sports | y | source - PBS and NOGGIN | |
209 | Sports | y | source - PBS and NOGGIN | |
210 | Sports | y | source - PBS | |
211 | Flight | y | source - PBS and NOGGIN | |
212 | Flight | y | source - PBS and NOGGIN | |
213 | Flight | y | source - PBS and NOGGIN | |
214 | Flight | y | source - PBS and NOGGIN | |
215 | Flight | y | source - PBS and NOGGIN | |
216 | Babies | y | source - NOGGIN | |
217 | Babies | n | DO NOT HAVE | |
218 | Babies | n | DO NOT HAVE | |
219 | Babies | n | DO NOT HAVE | |
220 | Babies | n | DO NOT HAVE | |
221 | Senses | y | source - PBS | original source: EP/6 hr mode mono/non-stereo episode 2 - SLIGHT INTRO CUT/MISSING CTW episode 4 - SLIGHT INTRO CUT/MISSING CTW |
222 | Senses | y | source - PBS | |
223 | Senses | y | source - PBS | |
224 | Senses | y | source - PBS | |
225 | Senses | y | source - PBS | |
226 | Shapes and Gravity | y | source - PBS | original source: EP/6 hr mode mono/non-stereo episode 5 - 09 min tape glitch |
227 | Shapes and Gravity | y | source - PBS and NOGGIN | |
228 | Shapes and Gravity | y | source - PBS | |
229 | Shapes and Gravity | y | source - PBS | |
230 | Shapes and Gravity | y | source - PBS | |
231 | Water | y | source - PBS and NOGGIN | one tape: this set i got from William Rice another tape: Source: EP/6 hr mode mono/non-stereo Grade: B NOTES: episodes 233, 234, and 235 have SLIGHT END CUT OFFS |
232 | Water | y | source - PBS | |
233 | Water | y | source - PBS | |
234 | Water | y | source - PBS | |
235 | Water | y | source - PBS | |
236 | Building | n | DO NOT HAVE | |
237 | Building | n | DO NOT HAVE | |
238 | Building | n | DO NOT HAVE | |
239 | Building | n | DO NOT HAVE | |
240 | Building | n | DO NOT HAVE | |
Season 3 | ||||
301 | Space | y | source - PBS and NOGGIN | Source: EP/6 hr mode hi-fi/stereo analog cable for episodes 301 and 302. NOTES: episode 305: |
302 | Space | y | source - PBS and NOGGIN | |
303 | Space | y | source - PBS | |
304 | Space | y | source - PBS | |
305 | Space | y | source - PBS | |
306 | Measurement | y | source - NOGGIN | |
307 | Measurement | y | source - NOGGIN | |
308 | Measurement | n | DO NOT HAVE | |
309 | Measurement | n | DO NOT HAVE | |
310 | Measurement | n | DO NOT HAVE | |
311 | Earth | y | source - PBS | original source: EP/6 hr mode mono/non-stereo episode 311 - 14 min tape glitch episode 312 - 00 min tape glitch episode 314 - 03 min snow static episode 315 - 08 min broadcast glitch |
312 | Earth | y | source - PBS | |
313 | Earth | y | source - PBS and NOGGIN | |
314 | Earth | y | source - PBS and NOGGIN | |
315 | Earth | y | source - PBS and NOGGIN | |
316 | Electricity | y | source - NOGGIN | |
317 | Electricity | y | source - NOGGIN | |
318 | Electricity | y | source - NOGGIN | |
319 | Electricity | y | source - NOGGIN | |
320 | Electricity | y | source - NOGGIN | |
Season 4 | ||||
401 | Tropics | y | source - NOGGIN | |
402 | Tropics | y | source - NOGGIN | |
403 | Tropics | y | source - NOGGIN | |
404 | Tropics | n | DO NOT HAVE | |
405 | Tropics | y | source - NOGGIN | |
406 | Light | y | source - NOGGIN | |
407 | Light | y | source - NOGGIN | |
408 | Light | y | source - NOGGIN | |
409 | Light | y | DO I HAVETHIS EP?@??!?!?! | |
410 | Light | y | source - NOGGIN | |
411 | Farms | y | source - NOGGIN | |
412 | Farms | n | DO NOT HAVE | |
413 | Farms | y | source - NOGGIN | |
414 | Farms | y | source - NOGGIN | |
415 | Farms | y | source - NOGGIN | |
416 | Stuff | n | DO NOT HAVE | |
417 | Stuff | n | DO NOT HAVE | |
418 | Stuff | n | DO NOT HAVE | |
419 | Stuff | n | DO NOT HAVE | |
420 | Stuff | n | DO NOT HAVE | |
Season 5 | ||||
501 | Signals | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable
for episodes 501-504 and EP/6 hr mode mono/non-stereo for episode 505 episode 505 - slightly wavy picture throughout |
502 | Signals | y | source - PBS | |
503 | Signals | y | source - PBS | |
504 | Signals | y | source - PBS | |
505 | Signals | y | source - PBS | |
506 | Oceans | n | DO NOT HAVE | |
507 | Oceans | n | DO NOT HAVE | |
508 or 509 | Oceans | y | source - NOGGIN |
|
509 or 508 | Oceans | y | source - NOGGIN | |
510 | Oceans | n | DO NOT HAVE | |
511 | Motion | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ |
512 | Motion | y | source - PBS | |
513 | Motion | y | source - PBS | |
514 | Motion | y | source - PBS | |
515 | Motion | y | source - PBS | |
516 | Eating | n | DO NOT HAVE | |
517 | Eating | n | DO NOT HAVE | |
518 | Eating | n | DO NOT HAVE | |
519 | Eating | n | DO NOT HAVE | |
520 | Eating | n | DO NOT HAVE | |
Season 6 | ||||
601 | Japan | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable episode 605 - 00-03 mins FUZZIER PICTURE due to antenna upgrade by my
PBS station! |
602 | Japan | y | source - PBS | |
603 | Japan | y | source - PBS | |
604 | Japan | y | source - PBS | |
605 | Japan | y | source - PBS | |
606 | Detectives | n | DO NOT HAVE | |
607 | Detectives | y | source - NOGGIN | |
608 | Detectives | n | DO NOT HAVE | |
609 | Detectives | n | DO NOT HAVE | |
610 | Detectives | n | DO NOT HAVE | |
611 | Architecture | y | source - NOGGIN | 611 - picture flips occasionally |
612 | Architecture | n | DO NOT HAVE | |
613 | Architecture | n | DO NOT HAVE | |
614 | Architecture | n | DO NOT HAVE | |
615 | Architecture | n | DO NOT HAVE | |
616 | Mammals | y | source - NOGGIN | |
617 | Mammals | n | DO NOT AHVE | |
618 | Mammals | y | source - NOGGIN | |
619 | Mammals | y | source - NOGGIN | |
620 | Mammals | n | DO NOT HAVE | |
621 | Modeling | n | DO NOT HAVE | |
622 | Modeling | n | DO NOT HAVE | |
623 | Modeling | n | DO NOT HAVE | |
624 | Modeling | n | DO NOT HAVE | |
625 | Modeling | n | DO NOT HAVE | |
626 | In the Air | n | DO NOT HAVE | |
627 | In the Air | n | DO NOT HAVE | |
628 | In the Air | y | source - NOGGIN | |
629 | In the Air | y | source - NOGGIN | |
630 | In the Air | y | source - NOGGIN | |
Season 7 | ||||
701 | Antarctica | y | source - PBS and NOGGIN | original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ NOTES: episode 702 - 24 min tape glitch |
702 | Antarctica | y | source - PBS and NOGGIN | |
703 | Antarctica | y | source - PBS and NOGGIN | |
704 | Antarctica | y | source - PBS and NOGGIN | |
705 | Antarctica | y | source - PBS | |
706 | Your Body | n | DO NOT HAVE | |
707 | Your Body | n | DO NOT HAVE | |
708 | Your Body | n | DO NOT HAVE | |
709 | Your Body | n | DO NOT HAVE | |
710 | Your Body | y | source - NOGGIN | |
711 | Australia | y | source - NOGGIN | |
712 | Australia | y | source - NOGGIN | |
713 | Australia | n | DO NOT HAVE | |
714 | Australia | n | DO NOT HAVE | |
715 | Australia | n | DO NOT HAVE | |
716 | Structures | y | source - NOGGIN | |
717 | Structures | n | DO NOT HAVE | |
718 | Structures | n | DO NOT HAVE | |
719 | Structures | n | DO NOT HAVE | |
720 | Structures | y | source - NOGGIN | |
721 | Greece | n | DO NOT HAVE | |
722 | Greece | n | DO NOT HAVE | |
723 | Greece | n | DO NOT HAVE | |
724 | Greece | y | source - NOGGIN | |
725 | Greece | y | source - NOGGIN | |
726 | Island | y | source - PBS | original source: EP/6 hr mode hi-fi/stereo analog cable grading: A-/B+ NOTES: SLIGHT END CUT OFF by 2 notes/beats EXCEPT for episodes 729 and 730! |
727 | Island | y | source - PBS | |
728 | Island | y | source - PBS | |
729 | Island | y | source - PBS | |
730 | Island | y | source - PBS | |
Specials | ||||
Boy Under the Ice | n | DO NOT HAVE | ||
Down the Drain | n | DO NOT HAVE | ||
The Rotten Truth | n | DO NOT HAVE | ||
Secrets of the Code | n | DO NOT HAVE | ||
You Can't Grow Home Again | n | DO NOT HAVE | ||
The BHG: Case of the Girl From Outer Space | y | "The Case of the Girl from Outer Space", "The Case of the Veiled Theif" | outer flap missing | |
The BHG: Case of Mr. Quickfingers | y | "the Case of Mr. Quickfingers", "The Case of the Locked Safe", "The Case of the Missing Memory" | outer flap intact | |
Flying! | y | 30 min. | outer flap intact | |
Greatest Hits: Animal Tracks | n | DO NOT HAVE |
Gallery |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Kelly Pino in some play all grow'd up. ![]() taken from: http://www.artsci.washington.edu/newsletter/Autumn00/Quinn.htm |
----------------------------------
posted on alt.tv.nickelodeon by Tony Calguire <calguire@tcfreenet.org>:
Yes, I remember that one, too. "Trini" had a bit part in the movie
"The
Warriors", along with the curly-haired latino boy from The Bloodhound
Gang, who was one of the stars.
----------------------------------